The Operator's Guide to
Bloodwork and Biomarker Testing
Why Standard Lab Ranges Are Failing You
Reading Your Results: The Biomarker Reference Table
The following table provides optimal ranges that T1Rx uses to evaluate male health. These are not the standard "reference ranges" your primary care doctor uses. These are the ranges associated with high-functioning, metabolically healthy men:
| Biomarker | Standard Range | T1Rx Optimal Range | Why It Matters |
|---|---|---|---|
| Total Testosterone | 264-916 ng/dL | 600-900 ng/dL | Below 500, most men report symptoms |
| Free Testosterone | 5-21 ng/dL | 15-25 ng/dL | The testosterone actually available for use |
| Estradiol (E2) | 10-40 pg/mL | 20-30 pg/mL | Too high = fat gain, mood; too low = joint pain |
| Fasting Glucose | 70-100 mg/dL | 72-88 mg/dL | Higher end suggests insulin resistance developing |
| HbA1c | Below 5.7% | Below 5.3% | 3-month blood sugar average; lower is better |
| Hematocrit | 38-50% | 42-48% | Above 50% increases blood clot risk, especially on TRT |
| TSH | 0.4-4.0 mIU/L | 1.0-2.5 mIU/L | Higher TSH suggests thyroid underperformance |
| Vitamin D | 30-100 ng/mL | 50-80 ng/mL | Most men are deficient; critical for T production |
| hs-CRP | Below 3.0 mg/L | Below 1.0 mg/L | Systemic inflammation marker |
| ApoB | Below 130 mg/dL | Below 90 mg/dL | Best predictor of cardiovascular disease risk |
These ranges represent targets, not absolutes. Your provider will interpret your results in the context of your symptoms, medical history, medications, and goals.